Wheaton (Ill.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Feb 21, 2014  at  Centre College  W  8-0       8-11-1  /  0-2-4  9   1-0-0  0-0-0   Rahn, E. (W 1-0)  103  2:47 
  Feb 22, 2014  at  Centre College-1    1-2  L     1-5-0  /  2-6-2  9   1-1-0  0-0-0   Moran, P. (L 0-1)  120  2:15 
  Feb 22, 2014  at  Centre College-2    1-2  L     1-4-0  /  2-7-0  (8)   1-2-0  0-0-0   Bayer, A. (L 0-1)  243  2:00 
  Mar 08, 2014  vs  Concordia Univ. Neb.  W  9-8       9-14-3  /  8-12-6  9   2-2-0  0-0-0   Arevalo, J. (W 1-0)  77  4:15 
  Mar 10, 2014  vs  Wesleyan University  W  6-4       6-5-0  /  4-14-1  9   3-2-0  0-0-0   Rahn, E. (W 2-0)  63  2:35 
  Mar 10, 2014  vs  Bethany Lutheran  W  14-13       14-21-3  /  13-17-0  (10)   4-2-0  0-0-0   Schmitz, J. (W 1-0)  132  3:10 
  Mar 11, 2014  vs  Wesleyan University    1-9  L     1-8-4  /  9-15-0  9   4-3-0  0-0-0   Martin, T. (L 0-1)  58  2:25 
  Mar 13, 2014  vs  Simpson College    6-13  L     6-14-2  /  13-12-3  9   4-4-0  0-0-0   Bayer, D. (L 0-1)  78  2:35 
  Mar 14, 2014  vs  Bethany Lutheran  W  18-5       18-19-0  /  5-11-1  7   5-4-0  0-0-0   Arevalo, J. (W 2-0)  73  2:15 
  Mar 15, 2014  vs  Crown College  W  12-1       12-16-1  /  1-4-2  8   6-4-0  0-0-0   Rahn, E. (W 3-0)  73  2:15 
  Mar 20, 2014    AURORA UNIVERSITY  W  6-4       6-9-0  /  4-9-1  9   7-4-0  0-0-0   Arevalo, J. (W 3-0)  61  2:25 
  Mar 21, 2014    ST. MARY'S (MINN.)  W  7-6       7-11-2  /  6-7-1  9   8-4-0  0-0-0   Rahn, E. (W 4-0)  83  2:12 
  Mar 22, 2014    ST. MARY'S (MINN.)  W  5-4       5-11-1  /  4-8-1  9   9-4-0  0-0-0   Veth, M. (W 2-0)  65  2:20 
  Mar 22, 2014    EDGEWOOD COLLEGE  W  9-6       9-16-7  /  6-11-3  9   10-4-0  0-0-0   Martin, T. (W 1-1)  57  2:20 
*  Mar 28, 2014  at  Augustana    1-3  L     1-7-3  /  3-7-1  9   10-5-0  0-1-0   Rahn, E. (L 4-1)  71  2:06 
*  Mar 29, 2014    AUGUSTANA-1  W  1-0       1-6-0  /  0-7-0  9   11-5-0  1-1-0   Arevalo, J. (W 4-0)  112  1:35 
*  Mar 29, 2014    AUGUSTANA-2    0-5  L     0-1-2  /  5-9-1  9   11-6-0  1-2-0   Martin, T. (L 1-2)  78  2:10 
*  Apr 01, 2014  at  Elmhurst-1  W  13-7       13-15-0  /  7-11-5  9   12-6-0  2-2-0   Veth, M. (W 2-0)  44  2:27 
*  Apr 01, 2014  at  Elmhurst-2  W  15-4       15-21-3  /  4-10-1  8   13-6-0  3-2-0   Bayer, D. (W 1-1)  52  2:25 
*  Apr 04, 2014    ILLINOIS WESLEYAN    0-3  L     0-2-2  /  3-6-4  9   13-7-0  3-3-0   Rahn, E. (L 4-2)  44  2:03 
*  Apr 05, 2014    ILLINOIS WESLEYAN    8-9  L     8-17-1  /  9-17-0  9   13-8-0  3-4-0   Arevalo, J. (L 4-1)  151  2:40 
*  Apr 05, 2014    ILLINOIS WESLEYAN  W  1-0       1-8-0  /  0-2-0  9   14-8-0  4-4-0   Martin, T. (W 2-2)  110  1:50 
*  Apr 09, 2014    ELMHURST    8-10  L     8-15-1  /  10-14-0  (10)   14-9-0  4-5-0   Bayer, D. (L 1-2)  103  3:19 
*  Apr 11, 2014    CARTHAGE COLLEGE    5-8  L     5-10-2  /  8-9-0  9   14-10-0  4-6-0   Rahn, E. (L 4-3)  168  2:28 
*  Apr 12, 2014  at  Carthage College-1    2-5  L     2-11-2  /  5-7-1  9   14-11-0  4-7-0   Kaufman, M. (L 0-1)  65  2:18 
*  Apr 12, 2014  at  Carthage College-2  W  5-0       5-7-0  /  0-5-0  9   15-11-0  5-7-0   Martin, T. (W 3-2)  65  1:41 
  Apr 17, 2014    #3 CONCORDIA-CHICAGO    1-9  L     1-6-0  /  9-12-0  9   15-12-0  5-7-0   Bayer, D. (L 1-3)  109  2:15 
*  Apr 18, 2014    MILLIKIN UNIVERSITY-1  W  7-1       7-9-2  /  1-10-1  9   16-12-0  6-7-0   Rahn, E. (W 5-3)  183  1:54 
*  Apr 18, 2014    MILLIKIN UNIVERSITY-2  W  9-2       9-7-0  /  2-6-3  9   17-12-0  7-7-0   Kaufman, M. (W 1-1)  131  2:05 
*  Apr 19, 2014    MILLIKIN UNIVERSITY  W  3-0       3-9-0  /  0-2-0  9   18-12-0  8-7-0   Martin, T. (W 4-2)  173  1:55 
  Apr 22, 2014  at  Northwestern    5-7  L     5-8-2  /  7-12-5  9   18-13-0  8-7-0   Balikian, C. (L 0-1)  106  2:23 
  04/23/14   at  Concordia-Chicago    3-14  L     3-5-4  /  14-15-2  7   18-14-0  8-7-0   Arevalo, J. (L 4-2)  100  2:15 
*  Apr 25, 2014    NORTH CENTRAL    1-6  L     1-7-4  /  6-10-1  9   18-15-0  8-8-0   Rahn, E. (L 5-4)  169  2:07 
*  Apr 26, 2014  at  North Central-1  W  5-4       5-13-0  /  4-11-2  (12)   19-15-0  9-8-0   Moran, P. (W 1-1)  165  3:15 
*  Apr 26, 2014  at  North Central-2    5-7  L     5-8-2  /  7-9-3  9   19-16-0  9-9-0   Martin, T. (L 4-3)  100  2:10 
  Apr 29, 2014    BENEDICTINE UNIV.  W  11-1       11-14-1  /  1-6-2  7   20-16-0  9-9-0   Schmitz, J. (W 2-0)  68  2:07 
  04/30/14   at  Benedictine Univ.  W  6-4       6-13-2  /  4-7-4  9   21-16-0  9-9-0   Arevalo, J. (W 5-2)  65  2:28 
*  May 02, 2014  at  North Park Univ    7-11  L     7-11-1  /  11-15-3  9   21-17-0  9-10-0   Rahn, E. (L 5-5)  80  3.21 
*  May 03, 2014    NORTH PARK UNIV-1  W  5-4       5-7-1  /  4-8-2  9   22-17-0  10-10-0   Kaufman, M. (W 2-1)  203  2:33 
*  May 03, 2014    NORTH PARK UNIV-2  W  5-4       5-9-2  /  4-12-1  9   23-17-0  11-10-0   Martin, T. (W 5-3)  197  2:20 

() extra inning game